<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Health News Blog provides coverage of current health news. &#187; Cancer</title>
	<atom:link href="http://pursebolg.com/category/cancer/feed/" rel="self" type="application/rss+xml" />
	<link>http://pursebolg.com</link>
	<description>The blog deals in asthma, diabetes, Antidepressants, HIV, cancer and more.</description>
	<lastBuildDate>Mon, 06 Sep 2010 13:36:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>DIAGNOSIS OF CANCER &#8211; INTERNAL CANCERS (X-RAYS USING CONTRAST METHODS) PART 2</title>
		<link>http://pursebolg.com/2009/05/diagnosis-of-cancer-internal-cancers-x-rays-using-contrast-methods-part-2/</link>
		<comments>http://pursebolg.com/2009/05/diagnosis-of-cancer-internal-cancers-x-rays-using-contrast-methods-part-2/#comments</comments>
		<pubDate>Tue, 12 May 2009 12:13:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cancer]]></category>

		<guid isPermaLink="false">http://pursebolg.com/2009/05/diagnosis-of-cancer-internal-cancers-x-rays-using-contrast-methods-part-2/</guid>
		<description><![CDATA[In addition to showing blood vessels, we can also use injected contrast materials to show the internal structure of organs like the kidney and gall-bladder system. For the kidneys, we inject a substance which can be passed out of the body through the urine. Soon after injection the internal structure of the kidney will be [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Leukeran (Chlorambucil)" href="http://www.exactfindrx.com/?product=leukeran"><span style="font-family: Courier New; font-size: 10pt;">In addition to showing blood vessels, we can also use injected contrast materials to show the internal structure of organs like the kidney and gall-bladder system.</span></a><span style="font-family: Courier New; font-size: 10pt;"> For the kidneys, we inject a substance which can be passed out of the body through the urine. Soon after injection the internal structure of the kidney will be outlined with dense white as the kidney extracts the contrast material from the blood. A little later X-rays will show the tubes going from the kidneys to the bladder and then the bladder itself, as the contrast material passes through in the urine. Abnormalities in these organs may then be seen—for example, a kidney stone might show as a dark patch in the white contrast material. A cancer growth in part of the kidney could distort or partly block the drainage system. If the kidney had stopped working altogether, no contrast would appear in it at all. There is some sort of contrast method available to help us see the details of nearly every organ in the body.<br />
</span></p>
<p><span style="font-family: Courier New; font-size: 10pt;">*67/40/1*<br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://pursebolg.com/2009/05/diagnosis-of-cancer-internal-cancers-x-rays-using-contrast-methods-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
